Points History
Global-PollSter has 538 points
-
7. 11. 2020 7:22Global-PollSter earned 1 point
-
23. 8. 2020 15:50Global-PollSter earned 1 point
-
12. 7. 2020 22:15Global-PollSter earned 5 points
-
12. 7. 2020 22:14Global-PollSter earned 5 points
-
12. 7. 2020 22:13Global-PollSter earned 2 points
-
12. 7. 2020 20:25Global-PollSter earned 5 points
-
3. 4. 2020 20:19Global-PollSter earned 5 points
-
16. 1. 2020 23:09Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 23:08Global-PollSter earned 5 points
-
16. 1. 2020 22:52Global-PollSter lost 5 points
-
16. 1. 2020 22:52Global-PollSter earned 5 points
-
16. 1. 2020 22:49Global-PollSter earned 5 points
-
16. 1. 2020 22:49Global-PollSter earned 5 points
-
16. 1. 2020 22:49Global-PollSter earned 5 points
-
16. 1. 2020 22:49Global-PollSter earned 5 points
-
12. 1. 2020 23:00Global-PollSter earned 5 points
-
12. 1. 2020 21:39Global-PollSter earned 5 points
-
12. 1. 2020 21:35Global-PollSter earned 5 points
-
12. 1. 2020 21:35Global-PollSter earned 5 points
-
12. 1. 2020 21:35Global-PollSter earned 5 points
-
12. 1. 2020 21:35Global-PollSter earned 5 points
-
12. 1. 2020 21:35Global-PollSter earned 5 points
-
12. 1. 2020 21:35Global-PollSter earned 5 points
-
12. 1. 2020 21:33Global-PollSter earned 5 points
-
12. 1. 2020 21:33Global-PollSter earned 5 points
-
12. 1. 2020 21:33Global-PollSter earned 5 points
-
12. 1. 2020 15:34Global-PollSter earned 5 points
-
12. 1. 2020 15:34Global-PollSter earned 5 points
-
4. 11. 2019 23:26Global-PollSter earned 5 points
-
4. 11. 2019 23:19Global-PollSter earned 5 points
-
4. 11. 2019 23:16Global-PollSter earned 5 points
-
13. 10. 2019 22:58Global-PollSter earned 5 points
-
13. 10. 2019 22:58Global-PollSter earned 5 points
-
30. 7. 2019 23:38Global-PollSter earned 5 points
-
20. 5. 2019 20:21Global-PollSter earned 5 points
-
4. 5. 2019 16:46Global-PollSter earned 5 points
-
30. 4. 2019 7:46Global-PollSter earned 5 points
-
29. 4. 2019 0:23Global-PollSter earned 5 points
-
29. 4. 2019 0:23Global-PollSter earned 5 points
-
29. 4. 2019 0:01Global-PollSter earned 5 points
-
29. 4. 2019 0:01Global-PollSter earned 5 points
-
27. 4. 2019 11:27Global-PollSter earned 5 points
-
27. 4. 2019 11:27Global-PollSter earned 5 points
-
19. 4. 2019 21:47Global-PollSter earned 5 points
-
11. 4. 2019 20:38Global-PollSter earned 5 points
-
11. 4. 2019 20:37Global-PollSter earned 2 points
-
16. 3. 2019 14:52Global-PollSter earned 5 points
-
16. 3. 2019 14:45Global-PollSter earned 5 points
-
16. 3. 2019 14:42Global-PollSter earned 5 points
-
16. 3. 2019 11:12Global-PollSter earned 5 points
-
16. 3. 2019 11:03Global-PollSter earned 5 points
-
16. 3. 2019 10:46Global-PollSter earned 5 points
-
16. 3. 2019 10:46Global-PollSter earned 5 points
-
24. 2. 2019 14:08Global-PollSter earned 5 points
-
17. 2. 2019 11:30Global-PollSter earned 2 points
-
16. 2. 2019 22:29Global-PollSter earned 5 points
-
16. 2. 2019 21:38Global-PollSter earned 2 points
-
15. 2. 2019 20:49Global-PollSter earned 5 points
-
15. 2. 2019 20:49Global-PollSter earned 2 points
-
15. 2. 2019 20:46Global-PollSter earned 5 points
-
15. 2. 2019 20:45Global-PollSter earned 5 points
-
15. 2. 2019 20:45Global-PollSter earned 5 points
-
15. 2. 2019 20:45Global-PollSter earned 5 points
-
13. 2. 2019 23:17Global-PollSter earned 2 points
-
6. 1. 2019 11:29Global-PollSter earned 1 point
-
30. 12. 2018 10:00Global-PollSter earned 5 points
-
26. 12. 2018 18:04Global-PollSter earned 5 points
-
26. 12. 2018 12:16Global-PollSter earned 5 points
-
23. 12. 2018 19:41Global-PollSter earned 5 points
-
21. 12. 2018 21:29Global-PollSter earned 5 points
-
21. 12. 2018 21:29Global-PollSter earned 2 points
-
21. 12. 2018 20:06Global-PollSter earned 5 points
-
19. 12. 2018 14:42Global-PollSter earned 5 points
-
18. 12. 2018 23:09Global-PollSter earned 5 points
-
16. 12. 2018 18:45Global-PollSter earned 5 points
-
16. 12. 2018 17:39Global-PollSter earned 5 points
-
16. 12. 2018 11:53Global-PollSter earned 5 points
-
15. 12. 2018 19:35Global-PollSter earned 5 points
-
15. 12. 2018 19:35Global-PollSter earned 5 points
-
15. 12. 2018 19:32Global-PollSter lost 5 points
-
15. 12. 2018 19:20Global-PollSter earned 5 points
-
15. 12. 2018 19:20Global-PollSter lost 15 points
-
15. 12. 2018 19:10Global-PollSter earned 5 points
-
15. 12. 2018 19:07Global-PollSter earned 5 points
-
15. 12. 2018 19:07Global-PollSter earned 5 points
-
15. 12. 2018 19:03Global-PollSter earned 1 point
-
15. 12. 2018 19:02Global-PollSter earned 5 points
-
12. 12. 2018 23:05Global-PollSter earned 5 points
-
11. 12. 2018 22:42Global-PollSter earned 5 points
-
23. 11. 2018 21:22Global-PollSter earned 5 points
-
22. 11. 2018 21:07Global-PollSter earned 5 points
-
21. 11. 2018 21:12Global-PollSter earned 5 points
-
18. 11. 2018 12:15Global-PollSter earned 5 points
-
18. 11. 2018 1:38Global-PollSter earned 5 points
-
16. 11. 2018 22:27Global-PollSter earned 5 points
-
16. 11. 2018 18:48Global-PollSter earned 5 points
-
16. 11. 2018 9:35Global-PollSter earned 5 points
-
16. 11. 2018 9:35Global-PollSter earned 5 points
-
16. 11. 2018 9:24Global-PollSter earned 5 points
-
16. 11. 2018 9:24Global-PollSter earned 5 points
-
16. 11. 2018 9:24Global-PollSter earned 5 points
-
16. 11. 2018 9:24Global-PollSter earned 5 points
-
16. 11. 2018 9:24Global-PollSter earned 5 points
-
16. 11. 2018 9:24Global-PollSter earned 5 points
-
16. 11. 2018 9:23Global-PollSter earned 5 points
-
16. 11. 2018 9:23Global-PollSter earned 5 points
-
16. 11. 2018 9:23Global-PollSter earned 5 points
-
16. 11. 2018 9:18Global-PollSter earned 5 points
-
16. 11. 2018 9:18Global-PollSter earned 30 points
-
16. 11. 2018 9:16Global-PollSter earned 5 points
-
16. 11. 2018 9:16Global-PollSter earned 5 points
-
16. 11. 2018 9:16Global-PollSter earned 5 points
