Points History
Nat Geo Wild has 195 points
-
13. 10. 2019 23:10Nat Geo Wild earned 5 points
-
13. 10. 2019 23:09Nat Geo Wild earned 5 points
-
26. 9. 2019 23:22Nat Geo Wild earned 5 points
-
26. 9. 2019 23:22Nat Geo Wild earned 5 points
-
26. 9. 2019 23:22Nat Geo Wild earned 5 points
-
26. 9. 2019 23:21Nat Geo Wild earned 5 points
-
24. 9. 2019 23:12Nat Geo Wild earned 5 points
-
24. 9. 2019 23:08Nat Geo Wild earned 5 points
-
18. 9. 2019 7:58Nat Geo Wild earned 5 points
-
26. 8. 2019 14:55Nat Geo Wild earned 5 points
-
26. 8. 2019 12:26Nat Geo Wild earned 5 points
-
26. 8. 2019 12:26Nat Geo Wild earned 5 points
-
26. 8. 2019 12:26Nat Geo Wild earned 5 points
-
26. 8. 2019 12:23Nat Geo Wild earned 5 points
-
10. 7. 2019 22:57Nat Geo Wild earned 5 points
-
10. 7. 2019 22:57Nat Geo Wild earned 5 points
-
10. 7. 2019 22:57Nat Geo Wild earned 5 points
-
10. 7. 2019 22:56Nat Geo Wild earned 5 points
-
16. 6. 2019 9:37Nat Geo Wild earned 5 points
-
16. 6. 2019 9:37Nat Geo Wild earned 5 points
-
15. 6. 2019 23:09Nat Geo Wild earned 5 points
-
15. 6. 2019 23:09Nat Geo Wild earned 5 points
-
15. 6. 2019 18:40Nat Geo Wild earned 5 points
-
15. 6. 2019 18:40Nat Geo Wild earned 5 points
-
15. 6. 2019 18:40Nat Geo Wild earned 5 points
-
15. 6. 2019 18:40Nat Geo Wild earned 5 points
-
15. 6. 2019 18:40Nat Geo Wild earned 5 points
-
15. 6. 2019 18:40Nat Geo Wild earned 5 points
-
15. 6. 2019 18:35Nat Geo Wild earned 5 points
-
15. 6. 2019 18:35Nat Geo Wild earned 5 points
-
15. 6. 2019 18:35Nat Geo Wild earned 5 points
-
15. 6. 2019 18:33Nat Geo Wild lost 5 points
-
15. 6. 2019 18:33Nat Geo Wild lost 5 points
-
15. 6. 2019 18:32Nat Geo Wild earned 30 points
-
15. 6. 2019 18:32Nat Geo Wild earned 5 points
-
15. 6. 2019 18:31Nat Geo Wild earned 5 points
-
15. 6. 2019 18:31Nat Geo Wild earned 5 points
-
15. 6. 2019 18:31Nat Geo Wild earned 5 points
